Andy Schneider
Andrew Schneider
Born: March 29, 1972
Edmonton, AB Canada
Position: LW
Height: 5'9"
Weight: 170
Shoot/Catch: Left
Career: 1988-1996
Major league statistics
Andy Schneider scored 152 goals and recorded 377 assists in his 559-game career with the Seattle Thunderbirds, Swift Current Broncos, New Haven Senators, Prince Edward Island Senators, Minnesota Moose and Manitoba Moose. He began playing during the 1988 season and last took the ice during the 1996 campaign.
![]() Seattle Thunderbirds |
![]() Swift Current Broncos |
![]() New Haven Senators |
![]() Prince Edward Island Senators |
![]() Minnesota Moose |
![]() Manitoba Moose |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Seattle Thunderbirds | 69 | 7 | 26 | 33 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | WHL | Seattle Thunderbirds | 28 | 10 | 12 | 22 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | WHL | Swift Current Broncos | 42 | 16 | 21 | 37 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Swift Current Broncos | 69 | 12 | 74 | 86 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Swift Current Broncos | 63 | 44 | 60 | 104 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | New Haven Senators | 19 | 2 | 2 | 4 | 13 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 11.8 |
1992-93 | WHL | Swift Current Broncos | 38 | 19 | 66 | 85 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | AHL | Prince Edward Island Senators | 61 | 15 | 46 | 61 | 119 | -11 | 1 | 0 | 0 | 0 | 1 | 0 | 93 | 16.1 |
1994-95 | AHL | Prince Edward Island Senators | 10 | 1 | 5 | 6 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
1995-96 | IHL | Minnesota Moose | 81 | 12 | 28 | 40 | 85 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 147 | 8.2 |
1996-97 | IHL | Manitoba Moose | 79 | 14 | 37 | 51 | 142 | -13 | 2 | 0 | 1 | 0 | 0 | 0 | 168 | 8.3 |
Totals | 559 | 152 | 377 | 529 | 826 | -46 | 4 | 0 | 1 | 0 | 2 | 0 | 438 | 34.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | WHL | Swift Current Broncos | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | WHL | Swift Current Broncos | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | WHL | Swift Current Broncos | 8 | 4 | 9 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | WHL | Swift Current Broncos | 17 | 13 | 26 | 39 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Prince Edward Island Senators | 11 | 5 | 5 | 10 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 24 | 41 | 65 | 63 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |